Games -
game | day | stadium | team 1 | team 2 | start / result | live | |
---|---|---|---|---|---|---|---|
1 | B/C | Sun 1.6. | H2 | Australia | Croatia | 2:4 (0:0, 0:4, 1:0, 1:0) | |
2 | B/C | Mon 2.6. | H2 | Australia | Latvia | 5:1 (0:0, 0:1, 3:0, 2:0) | |
3 | B/C | Tue 3.6. | H2 | Slovenia | Australia | 8:5 (2:0, 2:1, 0:2, 4:2) | |
4 | B/QF | Thu 5.6. | H2 | Hungary | Australia | 1:3 (0:1, 0:0, 0:1, 1:1) | |
5 | B/SF | Fri 6.6. | H2 | Croatia | Australia | 5:6ot (2:1, 2:1, 1:0, 0:3 - 0:1) | |
6 | B/F | Sat 7.6. | H1 | Slovenia | Australia | 10:5 (4:1, 3:0, 1:1, 2:3) |
(C) 2014 eSports.cz, s.r.o. & Designed by REMOEX CZ a.s.