Games -
game | day | stadium | team 1 | team 2 | start / result | live | |
---|---|---|---|---|---|---|---|
1 | B/D | Sun 1.6. | H2 | Hungary | Japan | 4:3so (0:2, 0:0, 1:0, 2:1) | |
2 | B/D | Mon 2.6. | H2 | Hungary | Brasil | 3:6 (1:1, 1:1, 1:1, 0:3) | |
3 | B/D | Tue 3.6. | H2 | Austria | Hungary | 5:6 (2:2, 0:0, 3:3, 0:1) | |
4 | B/QF | Thu 5.6. | H2 | Hungary | Australia | 1:3 (0:1, 0:0, 0:1, 1:1) | |
5 | B-R | Fri 6.6. | H2 | Hungary | Japan | 12:2 (2:1, 3:0, 3:0, 4:1) |
(C) 2014 eSports.cz, s.r.o. & Designed by REMOEX CZ a.s.