Games

                               
gamedaystadiumteam 1 team 2 start / resultlive
1 B/D Sun 1.6. H2  Brasil  Austria  0:8 (0:2, 0:1, 0:1, 0:4)
1 A/A H1  Great Britain  USA  3:10 (1:1, 0:5, 1:3, 1:1)
1 B/C H2  Latvia  Slovenia  4:9 (1:1, 0:2, 2:3, 1:3)
1 A/B H1  Canada  Germany  3:1 (1:1, 0:0, 1:0, 1:0)
1 B/C H2  Australia  Croatia  2:4 (0:0, 0:4, 1:0, 1:0)
1 A/A H1  Slovakia  Czech Republic  2:5 (0:2, 2:1, 0:1, 0:1)
1 B/D H2  Hungary  Japan  4:3so (0:2, 0:0, 1:0, 2:1)
1 A/B H1  Finland  Sweden  7:4 (0:0, 2:1, 2:3, 3:0)
2 A/B Mon 2.6. H1  Canada  Finland  3:5 (2:1, 0:1, 0:2, 1:1)
2 B/C H2  Australia  Latvia  5:1 (0:0, 0:1, 3:0, 2:0)
2 A/A H1  Slovakia  Great Britain  7:1 (2:0, 3:1, 0:0, 2:0)
2 B/D H2  Hungary  Brasil  3:6 (1:1, 1:1, 1:1, 0:3)
2 A/B H1  Sweden  Germany  4:3ot (1:1, 1:0, 0:2, 1:0 - 1:0)
2 B/C H2  Slovenia  Croatia  5:0 (0:0, 1:0, 1:0, 3:0)
2 A/A H1  USA  Czech Republic  5:4 (0:0, 2:1, 2:1, 1:2)
2 B/D H2  Austria  Japan  8:2 (1:0, 2:0, 1:2, 4:0)
3 B/C Tue 3.6. H2  Croatia  Latvia  6:3 (1:1, 1:1, 3:0, 1:1)
3 A/B H1  Germany  Finland  2:5 (2:1, 0:0, 0:0, 0:4)
3 B/C H2  Slovenia  Australia  8:5 (2:0, 2:1, 0:2, 4:2)
3 A/B H1  Sweden  Canada  5:4 (1:1, 1:1, 2:1, 1:1)
3 B/D H2  Austria  Hungary  5:6 (2:2, 0:0, 3:3, 0:1)
3 A/A H1  Czech Republic  Great Britain  7:1 (3:0, 3:1, 1:0, 0:0)
3 B/D H2  Japan  Brasil  4:3 (1:1, 2:1, 0:0, 1:1)
3 A/A H1  USA  Slovakia  6:0 (1:0, 2:0, 2:0, 1:0)
4 B/QF Thu 5.6. H2  Croatia  Japan  5:2 (2:0, 0:1, 2:0, 1:1)
4 A/QF H1  Sweden  Slovakia  12:1 (5:0, 2:1, 2:0, 3:0)
4 B/QF H2  Hungary  Australia  1:3 (0:1, 0:0, 0:1, 1:1)
4 A/QF H1  USA  Germany  4:1 (1:0, 0:0, 2:0, 1:1)
4 B/QF H2  Slovenia  Brasil  7:1 (0:0, 1:0, 3:1, 3:0)
4 A/QF H1  Czech Republic  Canada  5:6so (1:0, 2:1, 0:1, 2:3)
4 B/QF H2  Austria  Latvia  3:4so (1:0, 1:0, 0:1, 1:2)
4 A/QF H1  Finland  Great Britain  7:2 (3:0, 3:1, 1:1, 0:0)
5 A/R Fri 6.6. H1  Slovakia  Germany  4:5so (0:1, 0:2, 3:0, 1:1)
5 B-R H2  Hungary  Japan  12:2 (2:1, 3:0, 3:0, 4:1)
5 A/SF H1  Finland  Sweden  4:2 (0:0, 1:0, 2:0, 1:2)
5 B-R H2  Austria  Brasil  5:1 (0:0, 4:1, 1:0, 0:0)
5 A/SF H1  USA  Canada  5:6so (2:2, 1:1, 1:2, 1:0)
5 B/SF H2  Croatia  Australia  5:6ot (2:1, 2:1, 1:0, 0:3 - 0:1)
5 A/oU H1  Czech Republic  Great Britain  6:1 (1:0, 3:0, 1:0, 1:1)
6 B/SF H2  Slovenia  Latvia  13:2 (2:1, 5:0, 3:0, 3:1)
6 A/o7 Sat 7.6. H1  Slovakia  Great Britain  2:1 (0:1, 1:0, 0:0, 1:0)
6 B/o3 H1  Croatia  Latvia  4:3 (1:2, 1:0, 1:1, 1:0)
6 B/F H1  Slovenia  Australia  10:5 (4:1, 3:0, 1:1, 2:3)
6 A/o3 H1  USA  Sweden  12:5 (3:2, 3:2, 2:1, 4:0)
6 A/F H1  Finland  Canada  6:2 (1:0, 1:1, 1:1, 3:0)
 


(C) 2014 eSports.cz, s.r.o. & Designed by REMOEX CZ a.s.